Adams County, OhioGraphReligious Affiliations, 2000 |
| 3,412 | 1,933 | 394 | 251 | 21,340 | |
|---|---|---|---|---|---|
| Evangelical Protestant | Mainline Protestant | Orthodox | Catholic | Other | Unclaimed |
Reports |
- 2000 Membership Report
- 1990 Membership Report
- 1990-2000 Change
| Religious Bodies | Theology | Congregations | Adherents |
|---|---|---|---|
| American Baptist Churches in the USA | Mainline Protestant | 0 | 0 |
| Bahá'í | Other Theology | 0 | 10 |
| Beachy Amish Mennonite Churches | Evangelical Protestant | 0 | 0 |
| Catholic Church | Catholic | 3 | 394 |
| Christian Churches and Churches of Christ | Evangelical Protestant | 8 | 1,415 |
| Christian Union | Evangelical Protestant | 10 | 537 |
| Church of God (Anderson, Indiana) | Evangelical Protestant | 1 | 72 |
| Church of God (Cleveland, Tennessee) | Evangelical Protestant | 2 | 104 |
| Church of Jesus Christ of Latter-day Saints, The | Other Theology | 1 | 241 |
| Church of the Brethren | Evangelical Protestant | 2 | 15 |
| Church of the Nazarene | Evangelical Protestant | 3 | 403 |
| Churches of Christ | Evangelical Protestant | 3 | 75 |
| Old Order Amish Church | Evangelical Protestant | 5 | 375 |
| Presbyterian Church (U.S.A.) | Mainline Protestant | 7 | 584 |
| Seventh-day Adventist Church | Evangelical Protestant | 1 | 42 |
| Southern Baptist Convention | Evangelical Protestant | 4 | 374 |
| United Methodist Church, The | Mainline Protestant | 18 | 1,349 |
| Totals: | 68 | 5,990 |
The population of this county (or equivalent) in 1990 was 25,371; in 2000 it was 27,330. The total population changed 7.7%. The unclaimed population represents 78.1% of the total in 2000.
Source
Churches and Church Membership in the United
States 1990 and Religious Congregations and Membership in the United
States 2000. Copyright © 2002, Association of Statisticians of
American Religious Bodies (ASARB). All rights reserved. Published by Glenmary
Research Center, 1312 Fifth Ave., North, Nashville, TN 37208. www.glenmary.org/grc